| " " | |   | no-break space (quotes used to show non-printing character) |
| & | & | & | ampersand |
| " | " | " | quotation mark |
| Finance | |||
| ¢ | ¢ | ¢ | cent sign |
| € | € | € | euro sign |
| £ | £ | £ | pound sign |
| ¥ | ¥ | ¥ | yen sign |
| Signs | |||
| @ | @ | at sign | |
| © | © | © | copyright sign |
| ® | ® | ® | registered sign |
| ™ | ™ | ™ | trade mark sign |
| ‰ | ‰ | ‰ | per mille sign |
| µ | µ | µ | micro sign |
| · | · | · | middle dot |
| • | • | • | bullet |
| … | … | … | three dot leader |
| ′ | ′ | ′ | minutes / feet |
| ″ | ″ | ″ | seconds / inches |
| § | § | § | section sign |
| ¶ | ¶ | ¶ | paragraph sign |
| ß | ß | ß | sharp s / ess-zed |
| Quotations | |||
| ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
| › | › | › | single right-pointing angle quotation mark |
| « | « | « | left pointing guillemet |
| » | » | » | right pointing guillemet |
| ‘ | ‘ | ‘ | left single quotation mark |
| ’ | ’ | ’ | right single quotation mark |
| “ | “ | “ | left double quotation mark |
| ” | ” | ” | right double quotation mark |
| ‚ | ‚ | ‚ | single low-9 quotation mark |
| „ | „ | „ | double low-9 quotation mark |
| < | < | < | less-than sign |
| > | > | > | greater-than sign |
| ≤ | ≤ | ≤ | less-than or equal to |
| ≥ | ≥ | ≥ | greater-than or equal to |
| – | – | – | en dash |
| — | — | — | em dash |
| ¯ | ¯ | ¯ | macron |
| ‾ | ‾ | ‾ | overline |
| ¤ | ¤ | ¤ | currency sign |
| ¦ | ¦ | ¦ | broken bar |
| ¨ | ¨ | ¨ | diaeresis |
| ¡ | ¡ | ¡ | inverted exclamation mark |
| ¿ | ¿ | ¿ | turned question mark |
| ˆ | ˆ | ˆ | circumflex accent |
| ˜ | ˜ | ˜ | small tilde |
| ° | ° | ° | degree sign |
| − | − | − | minus sign |
| ± | ± | ± | plus-minus sign |
| ÷ | ÷ | ÷ | division sign |
| ⁄ | ⁄ | ⁄ | fraction slash |
| × | × | × | multiplication sign |
| ¹ | ¹ | ¹ | superscript one |
| ² | ² | ² | superscript two |
| ³ | ³ | ³ | superscript three |
| ¼ | ¼ | ¼ | fraction one quarter |
| ½ | ½ | ½ | fraction one half |
| ¾ | ¾ | ¾ | fraction three quarters |
| Math / Logical | |||
| ƒ | ƒ | ƒ | function / florin |
| ∫ | ∫ | ∫ | integral |
| ∑ | ∑ | ∑ | n-ary sumation |
| ∞ | ∞ | ∞ | infinity |
| √ | √ | √ | square root |
| ∼ | ∼ | ∼ | similar to |
| ≅ | ≅ | ≅ | approximately equal to |
| ≈ | ≈ | ≈ | almost equal to |
| ≠ | ≠ | ≠ | not equal to |
| ≡ | ≡ | ≡ | identical to |
| ∈ | ∈ | ∈ | element of |
| ∉ | ∉ | ∉ | not an element of |
| ∋ | ∋ | ∋ | contains as member |
| ∏ | ∏ | ∏ | n-ary product |
| ∧ | ∧ | ∧ | logical and |
| ∨ | ∨ | ∨ | logical or |
| ¬ | ¬ | ¬ | not sign |
| ∩ | ∩ | ∩ | intersection |
| ∪ | ∪ | ∪ | union |
| ∂ | ∂ | ∂ | partial differential |
| ∀ | ∀ | ∀ | for all |
| ∃ | ∃ | ∃ | there exists |
| ∅ | ∅ | ∅ | diameter |
| ∇ | ∇ | ∇ | backward difference |
| ∗ | ∗ | ∗ | asterisk operator |
| ∝ | ∝ | ∝ | proportional to |
| ∠ | ∠ | ∠ | angle |
| Undefined | |||
| ´ | ´ | ´ | acute accent |
| ¸ | ¸ | ¸ | cedilla |
| ª | ª | ª | feminine ordinal indicator |
| º | º | º | masculine ordinal indicator |
| † | † | † | dagger |
| ‡ | ‡ | ‡ | double dagger |
| Alphabetical Special Chars | |||
| À | À | À | A - grave |
| Á | Á | Á | A - acute |
| Â | Â | Â | A - circumflex |
| Ã | Ã | Ã | A - tilde |
| Ä | Ä | Ä | A - diaeresis |
| Å | Å | Å | A - ring above |
| Æ | Æ | Æ | ligature AE |
| Ç | Ç | Ç | C - cedilla |
| È | È | È | E - grave |
| É | É | É | E - acute |
| Ê | Ê | Ê | E - circumflex |
| Ë | Ë | Ë | E - diaeresis |
| Ì | Ì | Ì | I - grave |
| Í | Í | Í | I - acute |
| Î | Î | Î | I - circumflex |
| Ï | Ï | Ï | I - diaeresis |
| Ð | Ð | Ð | ETH |
| Ñ | Ñ | Ñ | N - tilde |
| Ò | Ò | Ò | O - grave |
| Ó | Ó | Ó | O - acute |
| Ô | Ô | Ô | O - circumflex |
| Õ | Õ | Õ | O - tilde |
| Ö | Ö | Ö | O - diaeresis |
| Ø | Ø | Ø | O - slash |
| Œ | Œ | Œ | ligature OE |
| Š | Š | Š | S - caron |
| Ù | Ù | Ù | U - grave |
| Ú | Ú | Ú | U - acute |
| Û | Û | Û | U - circumflex |
| Ü | Ü | Ü | U - diaeresis |
| Ý | Ý | Ý | Y - acute |
| Ÿ | Ÿ | Ÿ | Y - diaeresis |
| Þ | Þ | Þ | THORN |
| à | à | à | a - grave |
| á | á | á | a - acute |
| â | â | â | a - circumflex |
| ã | ã | ã | a - tilde |
| ä | ä | ä | a - diaeresis |
| å | å | å | a - ring above |
| æ | æ | æ | ligature ae |
| ç | ç | ç | c - cedilla |
| è | è | è | e - grave |
| é | é | é | e - acute |
| ê | ê | ê | e - circumflex |
| ë | ë | ë | e - diaeresis |
| ì | ì | ì | i - grave |
| í | í | í | i - acute |
| î | î | î | i - circumflex |
| ï | ï | ï | i - diaeresis |
| ð | ð | ð | eth |
| ñ | ñ | ñ | n - tilde |
| ò | ò | ò | o - grave |
| ó | ó | ó | o - acute |
| ô | ô | ô | o - circumflex |
| õ | õ | õ | o - tilde |
| ö | ö | ö | o - diaeresis |
| ø | ø | ø | o slash |
| œ | œ | œ | ligature oe |
| š | š | š | s - caron |
| ù | ù | ù | u - grave |
| ú | ú | ú | u - acute |
| û | û | û | u - circumflex |
| ü | ü | ü | u - diaeresis |
| ý | ý | ý | y - acute |
| þ | þ | þ | thorn |
| ÿ | ÿ | ÿ | y - diaeresis |
| Α | Α | Α | Alpha |
| Β | Β | Β | Beta |
| Γ | Γ | Γ | Gamma |
| Δ | Δ | Δ | Delta |
| Ε | Ε | Ε | Epsilon |
| Ζ | Ζ | Ζ | Zeta |
| Η | Η | Η | Eta |
| Θ | Θ | Θ | Theta |
| Ι | Ι | Ι | Iota |
| Κ | Κ | Κ | Kappa |
| Λ | Λ | Λ | Lambda |
| Μ | Μ | Μ | Mu |
| Ν | Ν | Ν | Nu |
| Ξ | Ξ | Ξ | Xi |
| Ο | Ο | Ο | Omicron |
| Π | Π | Π | Pi |
| Ρ | Ρ | Ρ | Rho |
| Σ | Σ | Σ | Sigma |
| Τ | Τ | Τ | Tau |
| Υ | Υ | Υ | Upsilon |
| Φ | Φ | Φ | Phi |
| Χ | Χ | Χ | Chi |
| Ψ | Ψ | Ψ | Psi |
| Ω | Ω | Ω | Omega |
| α | α | α | alpha |
| β | β | β | beta |
| γ | γ | γ | gamma |
| δ | δ | δ | delta |
| ε | ε | ε | epsilon |
| ζ | ζ | ζ | zeta |
| η | η | η | eta |
| θ | θ | θ | theta |
| ι | ι | ι | iota |
| κ | κ | κ | kappa |
| λ | λ | λ | lambda |
| μ | μ | μ | mu |
| ν | ν | ν | nu |
| ξ | ξ | ξ | xi |
| ο | ο | ο | omicron |
| π | π | π | pi |
| ρ | ρ | ρ | rho |
| ς | ς | ς | final sigma |
| σ | σ | σ | sigma |
| τ | τ | τ | tau |
| υ | υ | υ | upsilon |
| φ | φ | φ | phi |
| χ | χ | χ | chi |
| ψ | ψ | ψ | psi |
| ω | ω | ω | omega |
| Symbols | |||
| ℵ | ℵ | ℵ | alef symbol |
| ϖ | ϖ | ϖ | pi symbol |
| ℜ | ℜ | ℜ | real part symbol |
| ϑ | ϑ | ϑ | theta symbol |
| ϒ | ϒ | ϒ | upsilon - hook symbol |
| ℘ | ℘ | ℘ | Weierstrass p |
| ℑ | ℑ | ℑ | imaginary part |
| Arrows | |||
| ← | ← | ← | leftwards arrow |
| ↑ | ↑ | ↑ | upwards arrow |
| → | → | → | rightwards arrow |
| ↓ | ↓ | ↓ | downwards arrow |
| ↔ | ↔ | ↔ | left right arrow |
| ↵ | ↵ | ↵ | carriage return |
| ⇐ | ⇐ | ⇐ | leftwards double arrow |
| ⇑ | ⇑ | ⇑ | upwards double arrow |
| ⇒ | ⇒ | ⇒ | rightwards double arrow |
| ⇓ | ⇓ | ⇓ | downwards double arrow |
| ⇔ | ⇔ | ⇔ | left right double arrow |
| Miscellaneous | |||
| ∴ | ∴ | ∴ | therefore |
| ⊂ | ⊂ | ⊂ | subset of |
| ⊃ | ⊃ | ⊃ | superset of |
| ⊄ | ⊄ | ⊄ | not a subset of |
| ⊆ | ⊆ | ⊆ | subset of or equal to |
| ⊇ | ⊇ | ⊇ | superset of or equal to |
| ⊕ | ⊕ | ⊕ | circled plus |
| ⊗ | ⊗ | ⊗ | circled times |
| ⊥ | ⊥ | ⊥ | perpendicular |
| ⋅ | ⋅ | ⋅ | dot operator |
| ⌈ | ⌈ | ⌈ | left ceiling |
| ⌉ | ⌉ | ⌉ | right ceiling |
| ⌊ | ⌊ | ⌊ | left floor |
| ⌋ | ⌋ | ⌋ | right floor |
| 〈 | ⟨ | 〈 | left-pointing angle bracket |
| 〉 | ⟩ | 〉 | right-pointing angle bracket |
| ◊ | ◊ | ◊ | lozenge |
| ♠ | ♠ | ♠ | black spade suit |
| ♣ | ♣ | ♣ | black club suit |
| ♥ | ♥ | ♥ | black heart suit |
| ♦ | ♦ | ♦ | black diamond suit |
| " " |   |   | en space (quotes used to show non-printing character) |
| " " |   |   | em space (quotes used to show non-printing character) |
| " " |   |   | thin space (quotes used to show non-printing character) |
| | ‌ | ‌ | zero width non-joiner |
| | ‍ | ‍ | zero width joiner |
| | ‎ | ‎ | left-to-right mark |
| | ‏ | ‏ | right-to-left mark |
| | ­ | ­ | soft hyphen |
